🎉 Up to 70% Off Selected ItemsShop Sale

Simple Pleated Mini Skirt CY309
Product Detail
Update your back-to-school wardrobe with our feminine pleated skirt. This solid print skirt is perfect for any occasion and features a normal fit. Elevate your fashion game and shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.4" | 15.4" | 22.8" | 15.9" |
| M | 14.2" | 16.1" | 23.2" | 16.3" |
| L | 15.0" | 16.9" | 23.6" | 16.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34 cm | 39 cm | 58 cm | 40.5 cm |
| M | 36 cm | 41 cm | 59 cm | 41.5 cm |
| L | 38 cm | 43 cm | 60 cm | 42.5 cm |
- Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $5.87
Original: $19.55
-70%Simple Pleated Mini Skirt CY309—
$19.55
$5.87More Images

















Simple Pleated Mini Skirt CY309
Product Detail
Update your back-to-school wardrobe with our feminine pleated skirt. This solid print skirt is perfect for any occasion and features a normal fit. Elevate your fashion game and shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.4" | 15.4" | 22.8" | 15.9" |
| M | 14.2" | 16.1" | 23.2" | 16.3" |
| L | 15.0" | 16.9" | 23.6" | 16.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34 cm | 39 cm | 58 cm | 40.5 cm |
| M | 36 cm | 41 cm | 59 cm | 41.5 cm |
| L | 38 cm | 43 cm | 60 cm | 42.5 cm |
- Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Update your back-to-school wardrobe with our feminine pleated skirt. This solid print skirt is perfect for any occasion and features a normal fit. Elevate your fashion game and shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.4" | 15.4" | 22.8" | 15.9" |
| M | 14.2" | 16.1" | 23.2" | 16.3" |
| L | 15.0" | 16.9" | 23.6" | 16.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34 cm | 39 cm | 58 cm | 40.5 cm |
| M | 36 cm | 41 cm | 59 cm | 41.5 cm |
| L | 38 cm | 43 cm | 60 cm | 42.5 cm |
- Â The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























